<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tanamossa.com&#187; Tana Mossa:  Corporate Personal Fitness Training</title>
	<atom:link href="http://www.tanamossa.com/lang/sv/category/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tanamossa.com</link>
	<description>Fitness Smarter</description>
	<lastBuildDate>Wed, 17 Mar 2010 23:10:39 +0000</lastBuildDate>
	<language>sv</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>An Unhealthy Workforces Costs:</title>
		<link>http://www.tanamossa.com/lang/sv/an-unhealthy-workforces-costs</link>
		<comments>http://www.tanamossa.com/lang/sv/an-unhealthy-workforces-costs#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:22:48 +0000</pubDate>
		<dc:creator>tanamossa</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dfw]]></category>
		<category><![CDATA[exercise fitness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://www.tanamossa.com/?p=263</guid>
		<description><![CDATA[Costs of an Unhealthy Workforce: Annual cost of a &#8220;healthy&#8221; diabetic = $3,150 Average cost of a heart attack = $15,700 Average cost of a stroke patient = $45,000 Link to this post!]]></description>
			<content:encoded><![CDATA[<h2>Costs of an Unhealthy Workforce:</h2>
<ul>
<li> Annual cost of a &#8220;healthy&#8221; diabetic = $3,150</li>
<li>Average cost of a heart attack = $15,700</li>
<li>Average cost of a stroke patient = $45,000</li>
</ul>
<div class="su-linkbox" id="post-263-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&#60;a href=&#34;http://www.tanamossa.com/lang/sv/an-unhealthy-workforces-costs&#34;&#62;An Unhealthy Workforces Costs:&#60;/a&#62;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.tanamossa.com/lang/sv/an-unhealthy-workforces-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Activity</title>
		<link>http://www.tanamossa.com/lang/sv/physical-activity</link>
		<comments>http://www.tanamossa.com/lang/sv/physical-activity#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:50:41 +0000</pubDate>
		<dc:creator>tanamossa</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dfw]]></category>
		<category><![CDATA[exercise fitness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://www.tanamossa.com/?p=282</guid>
		<description><![CDATA[Physical Activity Reduces Risk of: • Heart disease • Developing diabetes • Developing high blood pressure • Developing colon cancer • Dying prematurely • Feelings of depression • Feelings of anxiety Promotes: • Psychological well-being • Weight control • Healthy bones • Strong muscles • Flexible joints • Overall health and wellness Link to this [...]]]></description>
			<content:encoded><![CDATA[<h3>Physical Activity Reduces Risk of:</h3>
<p>•	Heart disease<br />
•	Developing diabetes<br />
•	Developing high blood pressure<br />
•	Developing colon cancer<br />
•	Dying prematurely<br />
•	Feelings of depression<br />
•	Feelings of anxiety</p>
<h3>Promotes:</h3>
<p>•	Psychological well-being<br />
•	Weight control<br />
•	Healthy bones<br />
•	Strong muscles<br />
•	Flexible joints<br />
•	Overall health and wellness</p>
<div class="su-linkbox" id="post-282-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&#60;a href=&#34;http://www.tanamossa.com/lang/sv/physical-activity&#34;&#62;Physical Activity&#60;/a&#62;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.tanamossa.com/lang/sv/physical-activity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Population Stats:</title>
		<link>http://www.tanamossa.com/lang/sv/u-s-population-stats</link>
		<comments>http://www.tanamossa.com/lang/sv/u-s-population-stats#comments</comments>
		<pubDate>Sun, 30 Aug 2009 04:26:48 +0000</pubDate>
		<dc:creator>tanamossa</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[chronic stress]]></category>
		<category><![CDATA[depressive illness]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[population stats]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep disorders]]></category>

		<guid isPermaLink="false">http://www.tanamossa.com/?p=268</guid>
		<description><![CDATA[U.S. Population Stats: • 200M are overweight • 120M have chronic stress • 75M have diabetes • 72M have heart disease • 65M have high BP • 59M are clinically obese • 50M have arthritis • 40M have sleep disorders • 34M have depressive illness Link to this post!]]></description>
			<content:encoded><![CDATA[<h2>U.S. Population Stats:</h2>
<p>•	200M are overweight<br />
•	120M have chronic stress<br />
•	75M have diabetes<br />
•	72M have heart disease<br />
•	65M have high BP<br />
•	59M are clinically obese<br />
•	50M have arthritis<br />
•	40M have sleep disorders<br />
•	34M have depressive illness</p>
<div class="su-linkbox" id="post-268-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&#60;a href=&#34;http://www.tanamossa.com/lang/sv/u-s-population-stats&#34;&#62;U.S. Population Stats:&#60;/a&#62;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.tanamossa.com/lang/sv/u-s-population-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 11/21 queries in 0.012 seconds using memcached

Served from: www.tanamossa.com @ 2012-02-08 10:18:32 -->
