<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tanamossa.com&#187; Tana Mossa:  Corporate Personal Fitness Training</title>
	<atom:link href="http://www.tanamossa.com/lang/sv/tag/weight-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tanamossa.com</link>
	<description>Fitness Smarter</description>
	<lastBuildDate>Wed, 17 Mar 2010 23:10:39 +0000</lastBuildDate>
	<language>sv</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Level 0</title>
		<link>http://www.tanamossa.com/lang/sv/level-0</link>
		<comments>http://www.tanamossa.com/lang/sv/level-0#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:53:25 +0000</pubDate>
		<dc:creator>tanamossa</dc:creator>
				<category><![CDATA[Tana Recommends]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dfw]]></category>
		<category><![CDATA[exercise fitness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://www.tanamossa.com/?p=353</guid>
		<description><![CDATA[This is where people who have not ever worked out and who are obese should start. The reason why you start here because it is important that you start out slow to prevent injury. Start out walking and the absolute best thing you can do is swim. Swimming works every part of your body in [...]]]></description>
			<content:encoded><![CDATA[<p>This is where people who have not ever worked out and who are obese should start. The reason why you start here because it is important that you start out slow to prevent injury. Start out walking and the absolute best thing you can do is swim. Swimming works every part of your body in a way that even weight training can not do. I personally have not been more sore after swimming than anything else. You can mix in the weight training routine from level one also but keep it simple.</p>
<div class="su-linkbox" id="post-353-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&#60;a href=&#34;http://www.tanamossa.com/lang/sv/level-0&#34;&#62;Level 0&#60;/a&#62;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.tanamossa.com/lang/sv/level-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Loss Tips from Fitness.Smarter.</title>
		<link>http://www.tanamossa.com/lang/sv/fat-loss-tips-from-fitness-smarter</link>
		<comments>http://www.tanamossa.com/lang/sv/fat-loss-tips-from-fitness-smarter#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:40:09 +0000</pubDate>
		<dc:creator>tanamossa</dc:creator>
				<category><![CDATA[Tana's Tips]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dfw]]></category>
		<category><![CDATA[exercise fitness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://www.tanamossa.com/?p=217</guid>
		<description><![CDATA[Fat Loss Tips • Never skip meals • Exercise daily • Maximize the thermogenic effect by keeping protein levels up, increasing activity, and taking supplements • Vigorous resistance training will maintain or increase your lean body mass. Muscle burns calories, which means that, for every pound of muscle gained, you will be burning more calories [...]]]></description>
			<content:encoded><![CDATA[<p>Fat Loss Tips</p>
<p>•	Never skip meals<br />
•	Exercise daily<br />
•	Maximize the thermogenic effect by keeping protein levels up, increasing activity, and taking supplements<br />
•	Vigorous resistance training will maintain or increase your lean body mass. Muscle burns calories, which means that, for every pound of muscle gained, you will be burning more calories and increasing the rate of fat loss.</p>
<div class="su-linkbox" id="post-217-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&#60;a href=&#34;http://www.tanamossa.com/lang/sv/fat-loss-tips-from-fitness-smarter&#34;&#62;Fat Loss Tips from Fitness.Smarter.&#60;/a&#62;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.tanamossa.com/lang/sv/fat-loss-tips-from-fitness-smarter/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Unhealthy Workforces Costs:</title>
		<link>http://www.tanamossa.com/lang/sv/an-unhealthy-workforces-costs</link>
		<comments>http://www.tanamossa.com/lang/sv/an-unhealthy-workforces-costs#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:22:48 +0000</pubDate>
		<dc:creator>tanamossa</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dfw]]></category>
		<category><![CDATA[exercise fitness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://www.tanamossa.com/?p=263</guid>
		<description><![CDATA[Costs of an Unhealthy Workforce: Annual cost of a &#8220;healthy&#8221; diabetic = $3,150 Average cost of a heart attack = $15,700 Average cost of a stroke patient = $45,000 Link to this post!]]></description>
			<content:encoded><![CDATA[<h2>Costs of an Unhealthy Workforce:</h2>
<ul>
<li> Annual cost of a &#8220;healthy&#8221; diabetic = $3,150</li>
<li>Average cost of a heart attack = $15,700</li>
<li>Average cost of a stroke patient = $45,000</li>
</ul>
<div class="su-linkbox" id="post-263-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&#60;a href=&#34;http://www.tanamossa.com/lang/sv/an-unhealthy-workforces-costs&#34;&#62;An Unhealthy Workforces Costs:&#60;/a&#62;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.tanamossa.com/lang/sv/an-unhealthy-workforces-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Activity</title>
		<link>http://www.tanamossa.com/lang/sv/physical-activity</link>
		<comments>http://www.tanamossa.com/lang/sv/physical-activity#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:50:41 +0000</pubDate>
		<dc:creator>tanamossa</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dfw]]></category>
		<category><![CDATA[exercise fitness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://www.tanamossa.com/?p=282</guid>
		<description><![CDATA[Physical Activity Reduces Risk of: • Heart disease • Developing diabetes • Developing high blood pressure • Developing colon cancer • Dying prematurely • Feelings of depression • Feelings of anxiety Promotes: • Psychological well-being • Weight control • Healthy bones • Strong muscles • Flexible joints • Overall health and wellness Link to this [...]]]></description>
			<content:encoded><![CDATA[<h3>Physical Activity Reduces Risk of:</h3>
<p>•	Heart disease<br />
•	Developing diabetes<br />
•	Developing high blood pressure<br />
•	Developing colon cancer<br />
•	Dying prematurely<br />
•	Feelings of depression<br />
•	Feelings of anxiety</p>
<h3>Promotes:</h3>
<p>•	Psychological well-being<br />
•	Weight control<br />
•	Healthy bones<br />
•	Strong muscles<br />
•	Flexible joints<br />
•	Overall health and wellness</p>
<div class="su-linkbox" id="post-282-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&#60;a href=&#34;http://www.tanamossa.com/lang/sv/physical-activity&#34;&#62;Physical Activity&#60;/a&#62;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.tanamossa.com/lang/sv/physical-activity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 16/19 queries in 0.005 seconds using memcached

Served from: www.tanamossa.com @ 2012-05-20 20:11:32 -->
